.
The award honors Anboto Group’s spot at the top of the Innovate!100 List for 2010. The List identifies high-potential and fast-moving companies around the word. Based in Bilbao, Spain, Anboto Group develops outstanding semantic technology to provide automated customer service avatars to support e-commerce and customer support applications.
. blog comments powered by Disqus
Guidewire Group Announces Innovate!100 List
Guidewire Group today announced the Innovate!100, the list of outstanding and fast-moving startup companies from around the world. The List was developed after more than 30 Pitch Slam events on five continents over the past 10 months, as part of the Innovate! 2010program. Placement on the list was determined by a combination of the company’s G/SCORE assessment, stage and pace of growth, and business potential.
The G/SCORE measures a company along seven factors: overall concept, market opportunity, competitive risk, product development, business development, team, and business model. In each factor, our judges compare the company to key milestones that represent achievement in business building. Using the G/SCORE data, combined with other information about the companies, we ranked the startups who participated at each event. The top company at each Pitch Slam event automatically made the Innovate!100 List. Then, we selected the top-scoring companies, overall, and then the top five companies in each of our growth stage tiers (prototype, beta, product complete, revenue). Finally, this week, 16 of the top 25 companies honed their pitches at the Guidewire Group Studio G workshop in Zaragoza, Spain, to jockey for their final placement on the Innovate!100 List.
Innovate!100 List 2010
Rank | Company | Country |
1 | Anboto Group | Spain |
2 | Artesian Solutions | United Kingdom |
3 | RedOxygen | Australia |
4 | NUMENUS GmbH | Germany |
5 | ividence | France / United States |
6 | myERP.com | United States |
7 | Relay Foods | United States |
8 | Intelia Consultores | Spain |
9 | SocialSmack | United States |
10 | NUITEQ | Sweden |
11 | FonYou | Spain |
12 | PetsMD | United States |
13 | Now!Innovations | Estonia |
14 | iAsset | Australia |
15 | Gumiyo.com | United States |
16 | Homing.com | Spain |
17 | Anneysen.com | Turkey |
18 | Sopima Oy | Finland |
19 | iletken / SocialWire | Turkey |
20 | FanFeedr | United States |
21 | iFacturas | Norway / Spain |
22 | LUMA International | Netherlands |
23 | Spring Gully Foods | Australia |
24 | Innovalley | Spain / United States |
25 | me & goji | United States |
26 | Evanscorp | Australia |
27 | Skimlinks | United Kingdom |
28 | Optify | United States |
29 | Canatu | Finland |
30 | Smart Logic | United Kingdom |
31 | Waze | Israel |
32 | Scense B.V. | Netherlands |
33 | TicTacDo | France |
34 | SentiMetrix | Italy |
35 | Smart Grains | France |
36 | TellMeWhere | France |
37 | Myworksearch Ltd | United Kingdom |
38 | Siondo | United Kingdom |
39 | Kobojo | France |
40 | Paycheck Manager | United States |
41 | 3ScaleNetworks | Spain |
42 | CloudShare | United States |
43 | EventElephant | Ireland |
44 | Inference Communication | Australia |
45 | Over The Top Games | Spain |
46 | Sonru.com | Ireland |
47 | Werkadoo | United States |
48 | Apica | Sweden |
49 | Ulteo | France |
50 | Taleee | United States |
51 | Leetchi | France |
52 | EcoVadis | France |
53 | TaxiPal | Estonia |
54 | Novapost | France |
55 | Stupeflix | France |
56 | Cellictica Ltd. | Finland |
57 | Hiive Systems | Australia |
58 | Green Revolution Cooling | United States |
59 | Austrailian Survey Research | Australia |
60 | Conceptic | Israel |
61 | Kinamik | United States |
62 | Sentinel | Spain |
63 | Valt.X | United States |
64 | Sparkeo | Israel |
65 | The Gifts Project | Israel |
66 | Hypios | France |
67 | BehavioSec | Sweden |
68 | Wozaik | France |
69 | Pantea | Italy |
70 | Pervactive | Italy |
71 | Spreaker | Italy |
72 | Kade System | Turkey |
73 | MyLawsuit.com | United States |
74 | Shutl | United Kingdom |
75 | InternMatch | United States |
76 | DriveK | Italy |
77 | SocialAnnex | Spain |
78 | TaskPoint | United States |
79 | Tracks & Fields GmbH | Germany |
80 | Tribe of Noise | Netherlands |
81 | Vanios | Spain |
82 | WOT Services Ltd. | Finland |
83 | Bookioo | Spain |
84 | Edicy | Estonia |
85 | Whereoscope | United States |
86 | Aviator Controls | Australia |
87 | Fits.me | Estonia |
88 | Tinypay.me | Netherlands |
89 | Jasondb | Australia |
90 | iris2iris BV | Netherlands |
91 | AdTaily | United Kingdom |
92 | Threeplicate | Italy |
93 | Tryane | France |
94 | Sordu.com | Turkey |
95 | IDU Biometrics | Israel |
96 | Nutiteq | Estonia |
97 | GrabCAD | Estonia |
98 | Getitkeepit.com | Ireland |
99 | OrderMapper | United States |
100 | Groupvine | United States |
Anboto Group Wins Startup of the Year at Innovate!Summit 2010
After more than 30 Pitch Slams on five continents over the last 10 months, Anboto Group was named the Startup of the Year at Guidewire Group’s Innovate!Summit 2010. The announcement came at the end of the final Pitch Slam of the year, which featured presentations from the 16 companies that ranked among the highest based on their G/SCORE and company stage.
“As proud of this award as I am, it is now my responsibility to make sure that you will all be proud of me and Anboto Group,” said founder and CEO Xabier Uribe-Etxebarria.
The Startup of the Year Award was presented to Xabier by Zaragoza Mayor Juan-Alberto Belloch and Guidewire Group CEO Chris Shipley.
Read the Spanish-language coverage of the award presentation.
Innovate!Summit 2010 Features 16 Companies in Final Pitch for Startup of the Year
On December 2, the very best of the Innovate!2010 Pitch Slam participants across Europe and the United States are invited to pitch one more time to secure their places on the Innovate!100 List for 2010. The final Pitch Slam will take place at the Innovate!2010 Summit, November 30 – December 2, 2010 in Zaragoza, Spain.
The Innovate!Summit 2010 is the culmination of a year-long program to identify and promote the top 100 technology startups via a series of Pitch Slam events held throughout Europe, Australia, and the United States. At each Pitch Slam, semi-finalists in the competition are evaluated by a panel of expert judges using Guidewire Group’s proprietary G/Score™ assessment methodology.
Produced by Guidewire Group, in partnership with the Zaragoza City of Knowledge Foundation and other sponsors, the Innovate!2010 Summit brings the finalists from these events together in a three-day program of workshops for technology startup founders focusing on critical skills required for promoting their companies to audiences of potential investors and business partners. On the third day of the Summit, December 2, sixteen companies will pitch their businesses in the Ultimate Pitch Slam event.
Innovate!Summit 2010 Pitch Slam presenters are:
Anboto Group Bilbao, Spain | Anboto provides Web-based customer service technologies based on Semantics and Natural Language Processing that reduce costs and increase sales of products of services. The main products of Anboto are Virtual Sales Agents and Intelligent Chats. |
Anneysen.com Istanbul, Turkey | anneysen.com is a social network for moms founded in January 2010 by two entrepreneur moms in the booming and prosperous Turkish Internet market. By incorporating free expert advice, mom-blogs, polls and many other smart ideas, the site is a rising start-up with an escalating member base, currently at 25,000 users. |
fonYou Barcelona, Spain | fonYou has developed a business concept called Online Mobile Telephony which is based on the principles of Cloud Computing and Web2.0. fonYou licenses its technology to mobile operators to enable them to create new and better services for end users in response to the new and aggressive challengers from the internet space. |
Homing.com Madrid, Spain | Homing is a decorating and furnishing online shop that offers more than 120 leading brands, 12.000 product references, the most advanced 3D design tool and a thriving community on facebook. Homing, due to its partnership with Forlady, is the first online shop which sells kitchens online through its 3D tool. |
iFactoras Hamar, Norway | iFacturas has developed an invoicing and accounting app that allows professionals (contractors, freelancers and small businesses) to invoice on the go and at the point of service while getting the accounting automatically done. iFacturas was designed for smartphones; it is available for iPhone and Windows Phone 7, and soon will be available via Facebook on PCs and on any smartphone OS. iFacturas’ goal is to help professionals bill faster so they can get paid sooner. |
Iletken Istanbul, Turkey | iletken builds award-winning e-commerce recommendation technology that matches the right content with the right users. The company’s product, SocialWire, is a Facebook-powered recommendation engine for e-Commerce that recommends socially relevant products instantly. |
Innovalley Barcelona, Spain & San Francisco, California, USA | Innovalley is an innovation company that designs, makes and sells apparel that both comfortably integrates technology and improves the user experience of the latest digital devices. |
Intelia Consultores Madrid, Spain | Intelia Consultores is a telecom-focused startup with a great expertise in wireless network design, deployment and optimization. Intelia Consultores develops professional software tools for radio planning and has just brought to market “Xirio Online”, the first planning tool working on “pay per use” premises. |
ividence Paris, France | ividence is the first and only email AdNetwork in Europe and the USA, powered by its proprietary behavioral email AdServer. ividence runs a network of publishers that represents millions of qualified opt-in emails. The company runs 5,000+ campaigns and generates dozens of thousands of leads monthly for its Advertisers network. |
myERP.com San Francisco, California, USA | myERP.com is an all-in-one business management software suite, allowing small businesses to manage their entire operation without complex application and data integration. |
NOW!Innovations Tallinn, Estonia | NOW!Innovations has developed a mobile parking payment solution that helps drivers avoid parking fines, hassle with coins and wasted time related to cash payments. With extensive telco and parking experience, we’ve built up the world’s most flexible mobile billing platform and a framework for seamless 3rd party integration. |
NUITEQ Skellefteå, Sweden | NUITEQ is a multi-touch software product company that enables people to interact with touch screens by using multiple finger touch points simultaneously. NUITEQ provides engaging experiences to Fortune 100 companies, systems integrators, and OEMs to connect with people in a powerful way. Its solutions are focused at the education and entertainment market verticals. |
Numenus Koblenz, Germany | NUMENUS is a high tech technology startup dedicated to improving the speed of computation and the quality of image synthesis. Amongst other achievements NUMENUS is proud to be the inventor of the “direct NURBS” technology allowing for significant process optimizations in the CAD world. |
Scense Rotterdam, The Netherlands | Scense simplifies IT by decoupling applications and users from the OS and enabling real-time software distribution. This creates an extreme flexible and simplified desktop infrastructure (virtual or physical), reducing costs by at least 50% and extending management to even employee owned devices. |
SocialSmack Austin, TX, United States | SocialSmack is a web and mobile reviews platform that brings together consumers and brands. Powered by a real-time social stream, SocialSmack was created to provide consumers a place to easily share real-time, specific feedback on their brand interactions that also offers brands actionable, clear insight into consumer sentiment and the opportunity to engage in the conversation. |
TicTacDo Saint Martin le Vinoux, France | TicTacDo is a productivity service that helps users Get Things Done, Right! Built on a collaboration and task management platform, the software delivers a unique Know-How system based on ready-to-use, actionable checklists. The company’s Business Edition operates as an exclusive Social Production Center that allows users to collaboratively manage daily tasks and activities, inspired by a vault of best-practices and experts! |
To attend this ultimate Innovate!Summit Pitch Slam, visithttp://innovatesummit.eventbrite.com/